The results of the Erasmus+ Foreign Language Exam Oral Make-up Exam, held on April 3, 2026, are given below.
| # | Turkish National Identity Number (TCKN) / Foreign National Identity Number (YKN) | STUDENT NUMBER | NAME | SURNAME | UNIT | SECTION | EXAM ENTRY STATUS | ORAL EXCUSE SCORE | Erasmus+ Foreign Language Score* | SITUATION** |
| 1 | 16*******80 | 20******78 | ME** | YI** | FACULTY OF ENGINEERING | COMPUTER ENGINEERING | ENTRY | 85 | 89,69 | SUCCESSFUL |
| 2 | 64*******02 | 20******05 | RA** | HORSE** | FACULTY OF LITERATURE | ENGLISH AND FRENCH TRANSLATION AND INTERPRETATION | ENTRY | 68 | 74,19 | SUCCESSFUL |
| 3 | 11*******70 | 20******37 | ER** | SI** | FACULTY OF ENGINEERING | COMPUTER ENGINEERING | DID NOT ENTER | – | – | UNSUCCESSFUL |
| 4 | 25*******12 | 20******46 | SHA** | THIS** | ENGLISH TEACHING | MECHANICAL ENGINEERING | ENTRY | 75 | 88,13 | SUCCESSFUL |
| 5 | 20*******04 | 20******30 | SE** | REPUTATION** | FACULTY OF LITERATURE | ENGLISH LANGUAGE AND LITERATURE | ENTRY | 65 | 73,44 | UNSUCCESSFUL |
| 6 | 13*******50 | 20******14 | HA** | IN** | FACULTY OF LITERATURE | ENGLISH LANGUAGE AND LITERATURE | ENTRY | 75 | 82,50 | SUCCESSFUL |
* The Erasmus+ Foreign Language Score is calculated by averaging the results of the written exam and the make-up oral exam.
**The status only indicates whether the candidate has passed the minimum Erasmus+ Foreign Language score threshold and does not specify the Erasmus+ placement result.**.



